Description
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 17.3 | 18.1 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 |
Shoulder | 10.8 | 11.4 | 12.0 | 12.6 | 13.4 | 14.2 | 15.0 | 15.7 |
Bust | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 44.0 | 46.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 | 64.0 |
Shoulder | 27.5 | 29.0 | 30.5 | 32.0 | 34.0 | 36.0 | 38.0 | 40.0 |
Bust | 64.0 | 68.0 | 72.0 | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.