Description
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 18.5 | 19.3 | 20.5 | 21.7 | 22.8 | 24.0 | 25.2 | 26.4 |
Bust | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.2 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 47.0 | 49.0 | 52.0 | 55.0 | 58.0 | 61.0 | 64.0 | 67.0 |
Bust | 64.0 | 68.0 | 72.0 | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.