Description
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 22.4 | 24.4 | 26.4 | 28.3 | 30.3 | 32.3 | 34.3 | 36.2 |
Shoulder | 10.4 | 11.0 | 11.6 | 12.2 | 12.8 | 13.4 | 14.0 | 14.6 |
Waist | 18.9 | 20.5 | 22.0 | 23.6 | 25.2 | 26.0 | 26.8 | 32.3 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 57.0 | 62.0 | 67.0 | 72.0 | 77.0 | 82.0 | 87.0 | 92.0 |
Shoulder | 26.5 | 28.0 | 29.5 | 31.0 | 32.5 | 34.0 | 35.5 | 37.0 |
Waist | 48.0 | 52.0 | 56.0 | 60.0 | 64.0 | 66.0 | 68.0 | 82.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.