Description
inch | XS | S | M | L | XL |
Length | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 |
Bust | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
Sleeve | 18.9 | 21.3 | 22.8 | 24.4 | 26.0 |
centimeter | XS | S | M | L | XL |
Length | 42.0 | 45.0 | 48.0 | 51.0 | 54.0 |
Bust | 78.0 | 83.0 | 88.0 | 93.0 | 98.0 |
Sleeve | 48.0 | 54.0 | 58.0 | 62.0 | 66.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.