Description
inch | XS | S | M | L | XL | 2XL |
Length | 27.8 | 28.3 | 28.9 | 29.5 | 30.1 | 30.7 |
Hip | 30.7 | 32.3 | 33.9 | 36.2 | 38.6 | 40.9 |
Bust | 26.8 | 28.3 | 29.9 | 32.3 | 34.6 | 37.0 |
Waist | 23.2 | 24.8 | 26.4 | 28.0 | 31.1 | 33.5 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 70.5 | 72.0 | 73.5 | 75.0 | 76.5 | 78.0 |
Hip | 78.0 | 82.0 | 86.0 | 92.0 | 98.0 | 104.0 |
Bust | 68.0 | 72.0 | 76.0 | 82.0 | 88.0 | 94.0 |
Waist | 59.0 | 63.0 | 67.0 | 71.0 | 79.0 | 85.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.