Description
inch | S | M | L | XL | 2XL | 3XL |
Length | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Bust | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 |
Sleeve | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 |
Shoulder | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 |
cm | S | M | L | XL | 2XL | 3XL |
Length | 72 | 74 | 76 | 78 | 80 | 82 |
Bust | 100 | 106 | 112 | 118 | 124 | 130 |
Sleeve | 58 | 59 | 60 | 61 | 62 | 63 |
Shoulder | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.