Description
A relaxed fit designed for women, makes you free when you move. The pure cotton material inside is breathable and sweat-absorbent, soft and comfortable. Polyester surface is very stylish and makes the hoodie perfect for sports and daily wearing.
- Fabric: Interlock (76.5% polyester, 18% cotton and 5.5% spandex)
- Regular fit
- White drawstring, front pocket and black inner hood
- Fabric Weight: 220 g/m².
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Zingzy mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 25.0 | 25.6 | 26.2 | 26.8 | 27.4 | 27.6 | 28.1 | 28.7 |
Shoulder | 16.1 | 16.5 | 17.1 | 17.7 | 18.3 | 18.9 | 19.5 | 20.1 |
Bust | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
Sleeve | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 63.5 | 65.0 | 66.5 | 68.0 | 69.5 | 70.0 | 71.5 | 73.0 |
Shoulder | 41.0 | 42.0 | 43.5 | 45.0 | 46.5 | 48.0 | 49.5 | 51.0 |
Bust | 104.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 138.0 | 144.0 |
Sleeve | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.