Description
inch | Tops Length | Shoulder | Bust | Sleeve | Shorts Length | Waist | Hip |
S | 19.7 | 12.6 | 28.3 | 5.1 | 16.5 | 18.1 | 28.3 |
M | 23.2 | 13.8 | 32.3 | 5.5 | 17.7 | 18.9 | 31.5 |
L | 26.4 | 15.0 | 36.2 | 5.9 | 18.9 | 19.7 | 34.6 |
centimeter | Tops Length | Shoulder | Bust | Sleeve | Shorts Length | Waist | Hip |
S | 50 | 32 | 72 | 13 | 42 | 46 | 72 |
M | 59 | 35 | 82 | 14 | 45 | 48 | 80 |
L | 67 | 38 | 92 | 15 | 48 | 50 | 88 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.