Description
inch | XS | S | M | L | XL |
Length | 17.3 | 18.5 | 19.7 | 20.9 | 22.0 |
Bust | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 |
Sleeve | 22.6 | 25.4 | 27.4 | 29.1 | 31.3 |
centimeter | XS | S | M | L | XL |
Length | 44.0 | 47.0 | 50.0 | 53.0 | 56.0 |
Bust | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 |
Sleeve | 57.5 | 64.5 | 69.5 | 74.0 | 79.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.