Description
inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 21.3 | 23.6 | 26.0 | 28.0 | 30.3 | 31.9 | 32.7 |
Bust | 21.3 | 23.6 | 24.4 | 26.0 | 27.6 | 29.1 | 31.5 |
Sleeve | 5.1 | 5.5 | 5.5 | 5.9 | 5.9 | 6.3 | 6.7 |
centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 54.0 | 60.0 | 66.0 | 71.0 | 77.0 | 81.0 | 83.0 |
Bust | 54.0 | 60.0 | 62.0 | 66.0 | 70.0 | 74.0 | 80.0 |
Sleeve | 13.0 | 14.0 | 14.0 | 15.0 | 15.0 | 16.0 | 17.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.