Description
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 |
Shoulder | 10.2 | 10.8 | 11.4 | 12.0 | 12.6 | 13.2 | 13.8 | 14.4 |
Bust | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 | 37.0 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 42.0 | 45.0 | 48.0 | 51.0 | 54.0 | 57.0 | 60.0 | 63.0 |
Shoulder | 26.0 | 27.5 | 29.0 | 30.5 | 32.0 | 33.5 | 35.0 | 36.5 |
Bust | 66.0 | 70.0 | 74.0 | 78.0 | 82.0 | 86.0 | 90.0 | 94.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.