Description
inch | XS | S | M | L | XL |
Length | 16.9 | 20.1 | 21.7 | 23.2 | 26.8 |
Shoulder | 12.2 | 14.6 | 15.7 | 16.9 | 17.7 |
Bust | 28.3 | 33.9 | 37.0 | 39.4 | 41.7 |
Sleeve | 15.0 | 18.1 | 19.7 | 20.9 | 26.0 |
centimeter | XS | S | M | L | XL |
Length | 43.0 | 51.0 | 55.0 | 59.0 | 68.0 |
Shoulder | 31.0 | 37.0 | 40.0 | 43.0 | 45.0 |
Bust | 72.0 | 86.0 | 94.0 | 100.0 | 106.0 |
Sleeve | 38.0 | 46.0 | 50.0 | 53.0 | 66.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.