Description
inch | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 | 26.8 |
Bust | 32.3 | 34.3 | 36.2 | 38.2 | 40.2 | 42.1 | 44.1 |
Waist | 27.6 | 29.5 | 31.9 | 33.5 | 35.4 | 37.4 | 39.4 |
Hip | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 | 68.0 |
Bust | 82.0 | 87.0 | 92.0 | 97.0 | 102.0 | 107.0 | 112.0 |
Waist | 70.0 | 75.0 | 81.0 | 85.0 | 90.0 | 95.0 | 100.0 |
Hip | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.