Description
Sexy two-piece swimsuit, the back is bound with a black tie, and the elasticity can be adjusted at will
- Fabric: 88% polyester and 12% spandex
- Skinny fit
- Spaghetti straps, cross back tie, front chest hollow
- Fabric weight: 250 g/m²
- Thread Color: black orwhite for a single piece, automatically chosen using color approximation. Can not be customized.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Zingzy mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 31.1 | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 |
Shoulder | 24.8 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
Bust | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust | 79.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 |
Waist | 63.0 | 68.0 | 73.0 | 78.0 | 83.0 | 88.0 | 93.0 | 98.0 | 103.0 | 108.0 |
Hip | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 | 105.0 | 110.0 | 115.0 | 120.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.