Description
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
Bust | 33.9 | 35.4 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
Waist | 29.9 | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 45.7 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 | 67.0 |
Bust | 86.0 | 90.0 | 94.0 | 100.0 | 106.0 | 112.0 | 118.0 | 124.0 |
Waist | 76.0 | 80.0 | 84.0 | 90.0 | 96.0 | 102.0 | 108.0 | 116.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.