Description
inch | XS | S | M | L | XL | 2XL |
Length | 26.8 | 27.4 | 28.0 | 28.7 | 29.5 | 30.3 |
Bust | 31.1 | 32.7 | 34.3 | 36.6 | 39.0 | 41.3 |
Sleeve | 19.9 | 20.3 | 20.7 | 20.9 | 21.3 | 21.5 |
Waist | 24.4 | 26.0 | 27.6 | 29.9 | 32.3 | 34.6 |
Hip | 29.9 | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 68 | 69.5 | 71 | 73 | 75 | 77 |
Bust | 79 | 83 | 87 | 93 | 99 | 105 |
Sleeve | 50.5 | 51.5 | 52.5 | 53 | 54 | 54.5 |
Waist | 62 | 66 | 70 | 76 | 82 | 88 |
Hip | 76 | 80 | 84 | 90 | 96 | 102 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.