Description
Breathable fabric, very comfortable during exercise; The side pocket allows you to free your hands during exercise and store your mobile phone or some small items temporarily
- Fabric:Satin drill(92% polyester and 8% spandex)
- Regular fit
- Side pocket, side panels
- Fabric weight: 240g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Zingzy mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 36.6 | 37.0 | 37.4 | 37.8 | 38.2 | 38.6 | 39.0 | 39.4 | 39.8 | 40.2 |
Waist | 22.8 | 24.4 | 26.0 | 28.0 | 29.9 | 31.9 | 33.9 | 35.8 | 37.8 | 39.8 |
Hip | 29.9 | 31.5 | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 93.0 | 94.0 | 95.0 | 96.0 | 97.0 | 98.0 | 99.0 | 100.0 | 101.0 | 102.0 |
Waist | 58.0 | 62.0 | 66.0 | 71.0 | 76.0 | 81.0 | 86.0 | 91.0 | 96.0 | 101.0 |
Hip | 76.0 | 80.0 | 84.0 | 89.0 | 94.0 | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.