Description
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 37.4 | 37.8 | 38.2 | 38.6 | 39.0 | 39.4 | 39.8 | 40.2 |
Bust | 36.2 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 95.0 | 96.0 | 97.0 | 98.0 | 99.0 | 100.0 | 101.0 | 102.0 |
Bust | 92.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.