Description
inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 28.5 | 29.1 | 29.7 | 30.3 | 30.9 | 31.5 | 32.1 |
Bust | 33.9 | 35.4 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 |
centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 | 81.5 |
Bust | 86 | 90 | 94 | 100 | 106 | 112 | 118 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.