Description
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 37.4 | 37.8 | 38.2 | 38.6 | 39.0 | 39.4 | 39.8 | 40.2 |
Bust | 37.0 | 38.6 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 95.0 | 96.0 | 97.0 | 98.0 | 99.0 | 100.0 | 101.0 | 102.0 |
Bust | 94.0 | 98.0 | 104.0 | 110.0 | 116.0 | 122.0 | 128.0 | 134.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.