Description
Adjustable Hood with white drawstring; Kangaroo pouch pocket; Perfect for daily wear, could provide you with all-day ease and soft.
- Fabric: 95% polyester and 5% spandex
- Slim fit
- White drawstring, front pocket.
- Fabric weight: 190g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Average Lead Time: 2-4 business days(The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Zingzy mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 23.2 | 23.6 | 24.0 | 24.6 | 25.2 | 25.8 | 26.4 | 27.0 | 27.6 |
Shoulder | 15.4 | 15.7 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 |
Bust | 37.0 | 38.6 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 53.5 |
Sleeve | 22.8 | 23.2 | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 59.0 | 60.0 | 61.0 | 62.5 | 64.0 | 65.5 | 67.0 | 68.5 | 70.0 |
Shoulder | 39.0 | 40.0 | 41.0 | 42.5 | 44.0 | 45.5 | 47.0 | 48.5 | 50.0 |
Bust | 94.0 | 98.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 | 132.0 | 136.0 |
Sleeve | 58.0 | 59.0 | 60.0 | 61.0 | 62.0 | 63.0 | 64.0 | 65.0 | 66.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.