Description
inch | XS | S | M | L | XL | 2XL |
Length | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 |
Bust | 29.9 | 31.5 | 33.1 | 35.4 | 37.8 | 40.2 |
centimeter | XS | S | M | L | XL | 2XL |
Length | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 |
Bust | 76.0 | 80.0 | 84.0 | 90.0 | 96.0 | 102.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.